Overcast, 48° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
N.C.-Asheville 56, Duke 99
17-Dec-2008


Scoring 1st 2nd Final
N.C.-Asheville 35 21 56
Duke 52 47 99


N.C.-Asheville
68-91 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Reid Augst 30 15 6 11 54.5 3 4 75.0 0 2 0.0
John Williams 30 11 4 9 44.4 2 4 50.0 1 1 100.0
Sean Smith 22 8 3 7 42.9 0 0 0.0 2 3 66.7
M Dickey 28 7 3 8 37.5 1 2 50.0 0 3 0.0
J Primm 21 6 3 10 30.0 0 0 0.0 0 2 0.0
Jason Ridenhour 35 4 2 5 40.0 0 0 0.0 0 1 0.0
Donovan Jones 9 3 1 1 100.0 0 0 0.0 1 1 100.0
C Stephenson 10 2 1 3 33.3 0 0 0.0 0 0 0.0
Eric Stubbs 11 0 0 2 0.0 0 0 0.0 0 0 0.0
Q Jackson 4 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 56 19 43 44.186 6 10 60.000 4 13 30.769



Rebounding Other Statistics
name o d t a pf blk to st
Reid Augst 4 5 9 2 2 0 6 1
John Williams 1 3 4 0 2 0 2 2
Sean Smith 0 3 3 0 1 0 3 0
M Dickey 0 1 1 0 3 1 3 2
J Primm 0 1 1 1 2 0 3 2
Jason Ridenhour 1 1 2 1 2 0 3 1
Donovan Jones 0 0 0 1 2 0 1 0
C Stephenson 1 0 1 0 1 0 2 1
Eric Stubbs 0 2 2 0 2 0 0 0
Q Jackson 0 0 0 0 2 0 1 0
Totals: 7 16 23 5 19 1 24 9


Duke
149-35 after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Kyle Singler 22 14 6 8 75.0 0 0 0.0 2 2 100.0
Gerald Henderson 21 14 5 10 50.0 4 4 100.0 0 3 0.0
Jon Scheyer 22 13 3 6 50.0 4 4 100.0 3 5 60.0
Greg Paulus 21 12 4 8 50.0 0 0 0.0 4 8 50.0
Nolan Smith 20 12 4 9 44.4 2 2 100.0 2 3 66.7
Brian Zoubek 17 12 5 6 83.3 2 3 66.7 0 0 0.0
Lance Thomas 14 7 3 4 75.0 1 2 50.0 0 0 0.0
E Williams 20 6 3 7 42.9 0 1 0.0 0 1 0.0
M Plumlee 10 6 2 4 50.0 2 2 100.0 0 0 0.0
David McClure 15 2 1 1 100.0 0 0 0.0 0 0 0.0
Martynas Pocius 15 1 0 4 0.0 1 1 100.0 0 4 0.0
O Czyz 3 0 0 2 0.0 0 0 0.0 0 1 0.0
Totals: - 99 25 42 59.524 16 19 84.211 11 27 40.741



Rebounding Other Statistics
name o d t a pf blk to st
Kyle Singler 3 5 8 5 2 1 5 4
Gerald Henderson 1 1 2 2 0 0 1 1
Jon Scheyer 0 3 3 1 1 1 1 1
Greg Paulus 0 1 1 3 2 1 2 1
Nolan Smith 1 0 1 3 0 0 1 0
Brian Zoubek 4 2 6 1 1 0 0 1
Lance Thomas 2 0 2 0 1 0 2 1
E Williams 3 5 8 3 2 0 1 0
M Plumlee 3 1 4 0 2 0 0 0
David McClure 0 4 4 4 1 0 1 1
Martynas Pocius 0 1 1 0 2 0 0 0
O Czyz 0 0 0 0 0 0 1 0
Totals: 17 23 40 22 14 3 15 10


Quick Facts:
Technical Fouls: 0
Attendence: 9314
Officials: Gary Maxwell, Roger Ayers, Tim Kelly





Men's College Basketball
• Polls

Scores

Standings
Only In Print
L



advertisement