Mostly cloudy, 51° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
Presbyterian 48, Tulsa 62
14-Dec-2008


Scoring 1st 2nd Final
Presbyterian 27 21 48
Tulsa 27 35 62


Presbyterian
- after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Al'lonzo Coleman 30 16 8 9 88.9 0 3 0.0 0 0 0.0
Josh Johnson 40 14 5 14 35.7 1 1 100.0 3 10 30.0
Pierre Miller 38 8 2 11 18.2 2 2 100.0 2 7 28.6
C Holmes 23 6 2 9 22.2 0 0 0.0 2 7 28.6
Travis Sligh 31 2 1 3 33.3 0 0 0.0 0 1 0.0
Aaron Gibbs 27 2 1 4 25.0 0 0 0.0 0 0 0.0
Steven Gatkuoth 7 0 0 0 0.0 0 0 0.0 0 0 0.0
K Davis 4 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 48 12 25 48.000 3 6 50.000 7 25 28.000



Rebounding Other Statistics
name o d t a pf blk to st
Al'lonzo Coleman 1 3 4 2 5 2 4 3
Josh Johnson 1 3 4 1 1 0 2 0
Pierre Miller 1 1 2 4 1 0 2 1
C Holmes 2 2 4 1 3 0 4 1
Travis Sligh 1 3 4 0 4 0 2 2
Aaron Gibbs 1 5 6 0 2 0 0 1
Steven Gatkuoth 0 0 0 0 3 0 0 0
K Davis 0 1 1 1 0 0 0 0
Totals: 7 18 25 9 19 2 14 8


Tulsa
81-95 after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Ben Uzoh 37 12 5 7 71.4 2 2 100.0 0 1 0.0
Jerome Jordan 32 12 2 5 40.0 8 9 88.9 0 0 0.0
Bishop Wheatley 30 12 6 8 75.0 0 0 0.0 0 0 0.0
Glenn Andrews 34 10 4 10 40.0 0 0 0.0 2 5 40.0
Ray Reese 31 8 2 8 25.0 2 4 50.0 2 5 40.0
Justin Hurtt 16 5 2 3 66.7 0 0 0.0 1 2 50.0
B Bawji 1 2 1 1 100.0 0 0 0.0 0 0 0.0
Sam Mitchell 9 1 0 1 0.0 1 4 25.0 0 0 0.0
Steven Idlet 7 0 0 2 0.0 0 0 0.0 0 0 0.0
J Richard 2 0 0 0 0.0 0 2 0.0 0 0 0.0
W Sanger 1 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 62 17 32 53.125 13 21 61.905 5 13 38.462



Rebounding Other Statistics
name o d t a pf blk to st
Ben Uzoh 0 1 1 0 0 2 0 1
Jerome Jordan 2 6 8 5 2 4 1 3
Bishop Wheatley 0 2 2 0 2 0 0 1
Glenn Andrews 1 2 3 2 0 0 3 3
Ray Reese 1 5 6 3 2 1 3 1
Justin Hurtt 0 1 1 1 1 0 0 0
B Bawji 0 1 1 0 0 0 0 0
Sam Mitchell 3 1 4 0 1 0 1 0
Steven Idlet 0 1 1 0 2 0 0 0
J Richard 1 0 1 0 0 0 1 0
W Sanger 0 0 0 0 0 0 0 0
Totals: 8 20 28 11 10 7 9 9


Quick Facts:
Technical Fouls: 0
Attendence: 4694
Officials: Don Daily, Steve Olson, Terry Moore





Men's College Basketball
• Polls

Scores

Standings
Only In Print
L



advertisement