Overcast, 48° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
Marist 61, Memphis 100
2-Dec-2008


Scoring 1st 2nd Final
Marist 24 37 61
Memphis 51 49 100


Marist
82-75 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
David Devezin 27 11 3 9 33.3 5 6 83.3 0 0 0.0
Ryan Schneider 35 10 3 8 37.5 2 2 100.0 2 6 33.3
Lawrence Williams 19 10 3 9 33.3 4 6 66.7 0 0 0.0
J Parris 30 8 3 7 42.9 2 2 100.0 0 1 0.0
Kaylen Gregory 16 7 3 4 75.0 1 2 50.0 0 0 0.0
R Hall 19 6 2 9 22.2 1 2 50.0 1 3 33.3
M Taylor 2 3 1 1 100.0 0 0 0.0 1 1 100.0
A Vouyoukas 18 2 1 6 16.7 0 1 0.0 0 0 0.0
Korey Bauer 9 2 1 3 33.3 0 0 0.0 0 1 0.0
P McDerby 1 2 1 1 100.0 0 0 0.0 0 0 0.0
Dejuan Goodwin 23 0 0 3 0.0 0 0 0.0 0 1 0.0
N Amicucci 1 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 61 17 47 36.170 15 21 71.429 4 13 30.769



Rebounding Other Statistics
name o d t a pf blk to st
David Devezin 0 1 1 3 1 0 1 0
Ryan Schneider 1 7 8 0 0 2 4 1
Lawrence Williams 6 3 9 0 4 0 2 0
J Parris 2 2 4 3 1 0 2 3
Kaylen Gregory 1 4 5 0 4 0 1 1
R Hall 0 3 3 0 3 0 2 0
M Taylor 0 0 0 0 0 0 0 0
A Vouyoukas 0 3 3 1 2 0 0 0
Korey Bauer 1 1 2 0 1 0 1 1
P McDerby 0 0 0 1 0 0 0 0
Dejuan Goodwin 0 2 2 0 3 0 6 2
N Amicucci 0 0 0 0 0 0 0 0
Totals: 11 26 37 8 19 2 19 8


Memphis
153-35 after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
T Evans 22 24 10 13 76.9 2 6 33.3 2 4 50.0
Shawn Taggart 22 21 6 11 54.5 7 10 70.0 2 3 66.7
Antonio Anderson 21 12 4 7 57.1 4 5 80.0 0 1 0.0
R Sallie 15 11 4 7 57.1 0 2 0.0 3 4 75.0
Pierre Niles 19 8 4 7 57.1 0 1 0.0 0 0 0.0
W Witherspoon 22 6 3 6 50.0 0 2 0.0 0 0 0.0
Robert Dozier 19 6 3 10 30.0 0 1 0.0 0 0 0.0
P Laird 3 5 1 1 100.0 2 2 100.0 1 1 100.0
Doneal Mack 21 4 2 5 40.0 0 0 0.0 0 1 0.0
Willie Kemp 18 3 1 3 33.3 0 0 0.0 1 3 33.3
Jeff Robinson 14 0 0 2 0.0 0 0 0.0 0 0 0.0
Chance McGrady 4 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 100 29 55 52.727 15 29 51.724 9 17 52.941



Rebounding Other Statistics
name o d t a pf blk to st
T Evans 1 5 6 4 2 0 3 3
Shawn Taggart 5 8 13 1 0 6 0 1
Antonio Anderson 1 4 5 0 2 1 3 0
R Sallie 0 3 3 1 1 1 0 1
Pierre Niles 4 1 5 0 3 1 3 0
W Witherspoon 0 2 2 3 4 1 0 1
Robert Dozier 3 2 5 1 1 3 2 1
P Laird 0 0 0 0 1 0 0 0
Doneal Mack 0 1 1 2 2 1 0 0
Willie Kemp 0 2 2 2 0 0 0 1
Jeff Robinson 0 1 1 1 0 0 0 0
Chance McGrady 0 1 1 0 1 0 0 0
Totals: 14 30 44 15 17 14 11 8


Quick Facts:
Technical Fouls: 0
Attendence: 17329
Officials: Dan Chrisman, Don Daily, Steve Olson





Men's College Basketball
• Polls

Scores

Standings
Only In Print
L



advertisement