Overcast, 48° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2î¨hright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
Presbyterian 59, Army 43
1-Dec-2008


Scoring 1st 2nd Final
Presbyterian 28 31 59
Army 16 27 43


Presbyterian
- after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Al'lonzo Coleman 36 14 7 12 58.3 0 2 0.0 0 0 0.0
Bryan Bostic 30 12 3 9 33.3 4 5 80.0 2 6 33.3
Josh Johnson 33 11 3 7 42.9 4 4 100.0 1 5 20.0
Pierre Miller 29 8 3 6 50.0 0 1 0.0 2 5 40.0
C Holmes 15 5 2 5 40.0 0 0 0.0 1 3 33.3
K Davis 11 5 2 2 100.0 0 0 0.0 1 1 100.0
Travis Sligh 25 2 1 3 33.3 0 0 0.0 0 1 0.0
Aaron Gibbs 16 2 1 1 100.0 0 0 0.0 0 0 0.0
Steven Gatkuoth 4 0 0 0 0.0 0 0 0.0 0 0 0.0
D Brown 1 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 59 15 24 62.500 8 12 66.667 7 21 33.333



Rebounding Other Statistics
name o d t a pf blk to st
Al'lonzo Coleman 4 6 10 2 4 1 6 4
Bryan Bostic 1 2 3 2 1 0 4 1
Josh Johnson 0 2 2 1 2 0 2 2
Pierre Miller 0 1 1 2 2 0 3 1
C Holmes 1 5 6 0 2 0 3 0
K Davis 0 1 1 3 0 0 0 0
Travis Sligh 1 2 3 2 2 0 2 1
Aaron Gibbs 1 3 4 0 2 0 1 0
Steven Gatkuoth 0 0 0 0 0 1 0 0
D Brown 0 0 0 0 0 0 0 0
Totals: 8 22 30 12 15 2 21 9


Army
40-104 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Nathan Hedgecock 25 7 3 8 37.5 0 0 0.0 1 3 33.3
J Steele 25 7 2 6 33.3 3 4 75.0 0 3 0.0
Cleveland Richard 35 5 2 6 33.3 0 0 0.0 1 2 50.0
Jeremy Hence 8 5 2 2 100.0 1 1 100.0 0 0 0.0
Marcus Nelson 20 4 2 2 100.0 0 0 0.0 0 0 0.0
Chris Walker 19 4 2 7 28.6 0 0 0.0 0 0 0.0
Doug Williams 10 4 2 2 100.0 0 0 0.0 0 0 0.0
Kenny Brewer 10 3 1 2 50.0 1 2 50.0 0 0 0.0
J Simmons 13 2 1 4 25.0 0 0 0.0 0 2 0.0
Rickey Royal 9 2 1 1 100.0 0 0 0.0 0 0 0.0
Josh Miller 11 0 0 2 0.0 0 0 0.0 0 0 0.0
Tyrell Thompson 8 0 0 1 0.0 0 1 0.0 0 0 0.0
Eric Zastoupil 4 0 0 0 0.0 0 0 0.0 0 0 0.0
Ross Trampler 1 0 0 0 0.0 0 0 0.0 0 0 0.0
Jon Sizemore 1 0 0 0 0.0 0 0 0.0 0 0 0.0
John Moonshower 1 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 43 16 33 48.485 5 8 62.500 2 10 20.000



Rebounding Other Statistics
name o d t a pf blk to st
Nathan Hedgecock 0 3 3 2 1 0 1 0
J Steele 0 2 2 2 4 0 5 1
Cleveland Richard 0 5 5 1 0 0 2 2
Jeremy Hence 0 0 0 0 0 0 0 0
Marcus Nelson 0 2 2 1 3 0 1 2
Chris Walker 1 2 3 0 1 1 1 1
Doug Williams 1 0 1 0 1 0 1 1
Kenny Brewer 1 0 1 0 0 0 1 0
J Simmons 0 0 0 1 4 0 2 1
Rickey Royal 0 1 1 1 1 0 0 2
Josh Miller 0 0 0 2 1 0 1 0
Tyrell Thompson 0 2 2 0 1 0 2 0
Eric Zastoupil 0 0 0 0 0 0 2 1
Ross Trampler 0 0 0 0 0 0 0 0
Jon Sizemore 0 0 0 0 0 0 0 0
John Moonshower 0 0 0 0 0 0 0 0
Totals: 3 17 20 10 17 1 19 11


Quick Facts:
Technical Fouls: 0
Attendence: 206
Officials: Brandon Cruz, John Hughes, Terry Murphy





Men's College Basketball
• Polls

Scores

Standings
Only In Print
L



advertisement