Clear, 37° F
Member Services
- help
- contact us
Calendar
* Have an event that you want featured? Contact us for information on how to have your affair featured here.

- Today's Events
- Full Calendar
Member Services
Business Licenses: More than a dozen people file for a business license in Richmond County every day. Pick up a Sunday business section to find out who's opening what and where.
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
N.C.-Asheville 48, N. Carolina 116
30-Nov-2008


Scoring 1st 2nd Final
N.C.-Asheville 19 29 48
N. Carolina 53 63 116


N.C.-Asheville
67-88 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Reid Augst 33 8 3 12 25.0 2 5 40.0 0 3 0.0
Jason Ridenhour 26 8 3 11 27.3 1 2 50.0 1 4 25.0
M Dickey 15 8 3 7 42.9 0 0 0.0 2 5 40.0
Sean Smith 31 6 1 7 14.3 4 7 57.1 0 2 0.0
John Williams 27 6 3 10 30.0 0 1 0.0 0 0 0.0
J Primm 24 6 2 9 22.2 2 2 100.0 0 1 0.0
C Stephenson 17 4 2 9 22.2 0 0 0.0 0 3 0.0
Eric Stubbs 11 2 1 3 33.3 0 0 0.0 0 0 0.0
Q Jackson 11 0 0 0 0.0 0 0 0.0 0 0 0.0
S Hobbs 5 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 48 15 50 30.000 9 17 52.941 3 18 16.667



Rebounding Other Statistics
name o d t a pf blk to st
Reid Augst 1 4 5 1 1 0 3 1
Jason Ridenhour 3 3 6 0 4 0 2 2
M Dickey 1 2 3 1 4 1 4 0
Sean Smith 3 2 5 1 0 0 1 1
John Williams 5 4 9 2 0 4 1 2
J Primm 0 3 3 3 2 0 3 0
C Stephenson 2 2 4 0 1 0 6 0
Eric Stubbs 1 0 1 0 1 0 3 1
Q Jackson 0 0 0 0 2 0 1 0
S Hobbs 0 0 0 0 1 2 1 0
Totals: 16 20 36 8 16 7 25 7


N. Carolina
145-33 after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Ty Lawson 21 22 7 10 70.0 6 7 85.7 2 4 50.0
Danny Green 17 18 6 9 66.7 0 0 0.0 6 8 75.0
Deon Thompson 27 17 7 12 58.3 3 4 75.0 0 0 0.0
E Davis 27 13 6 9 66.7 1 3 33.3 0 0 0.0
Wayne Ellington 26 13 5 11 45.5 2 2 100.0 1 6 16.7
William Graves 18 9 4 6 66.7 0 0 0.0 1 1 100.0
J Tanner 5 7 2 2 100.0 1 2 50.0 2 2 100.0
L Drew II 15 4 2 6 33.3 0 0 0.0 0 2 0.0
J Watts 11 4 2 8 25.0 0 2 0.0 0 1 0.0
Bobby Frasor 19 3 1 2 50.0 0 0 0.0 1 2 50.0
P Moody 6 3 1 1 100.0 1 1 100.0 0 0 0.0
J Wooten 4 3 1 1 100.0 0 0 0.0 1 1 100.0
Marc Campbell 4 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 116 30 50 60.000 14 21 66.667 14 27 51.852



Rebounding Other Statistics
name o d t a pf blk to st
Ty Lawson 1 2 3 8 0 0 1 5
Danny Green 0 3 3 2 4 2 1 3
Deon Thompson 4 5 9 0 0 3 2 3
E Davis 1 9 10 1 1 4 1 0
Wayne Ellington 0 5 5 6 1 0 1 2
William Graves 4 2 6 1 2 0 0 0
J Tanner 0 0 0 0 1 0 0 0
L Drew II 1 3 4 6 1 0 1 2
J Watts 2 1 3 0 0 0 0 1
Bobby Frasor 0 3 3 2 2 0 2 1
P Moody 0 1 1 0 0 0 0 0
J Wooten 0 1 1 0 0 0 0 0
Marc Campbell 0 0 0 4 0 0 2 0
Totals: 13 35 48 30 12 9 11 17


Quick Facts:
Technical Fouls: 0
Attendence: 18054
Officials: Mike Nance, Raymond Naitli, Tony Greene





Men's College Basketball
• Polls

Scores

Standings
Only In Print
Business Licenses: More than a dozen people file for a business license in Richmond County every day. Pick up a Sunday business section to find out who's opening what and where.
Buy a copy
Subscribe now!!
Interact

Sports Ads from the Chronicle.
Sporting Events
Sports Equipment



Up to a $5,000 Sign On Bonus for RN's Dialysis Corporation of America has positions for Per Die...(more)
Chart Puller Dental Office Hiring $14 | hr + Amazing Benefits Chairside assistance, patient care & s...(more)
Now taking applications for our Augusta, N. Augusta, Grovetown, and Aiken offices. Basic computer k...(more)
Construction Labor Local county looking for HEAVY EQUIPMENT >OPERATORS< $-15 | hr + Full Benefits Op...(more)
Professional Excellent opportunity for team oriented professional individual with strong interperson...(more)
Lead Pharmacy Tech needed for growing independent pharmacy. Must have excellent customer service...(more)




advertisement