Overcast, 48° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
San Jose St. 46, Presbyterian 47
24-Nov-2008


Scoring 1st 2nd Final
San Jose St. 24 22 46
Presbyterian 19 28 47


San Jose St.
35-116 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Tim Pierce 31 14 5 14 35.7 3 7 42.9 1 4 25.0
C.J. Webster 32 11 4 7 57.1 3 4 75.0 0 0 0.0
DaShawn Wright 33 7 3 11 27.3 1 1 100.0 0 1 0.0
Justin Graham 32 6 3 4 75.0 0 1 0.0 0 0 0.0
Chris Oakes 23 6 3 10 30.0 0 0 0.0 0 0 0.0
R Owens 27 2 0 2 0.0 2 5 40.0 0 1 0.0
Mac Peterson 10 0 0 1 0.0 0 0 0.0 0 0 0.0
Devonte Thomas 8 0 0 0 0.0 0 0 0.0 0 0 0.0
Clint Amberry 2 0 0 1 0.0 0 0 0.0 0 0 0.0
Lance Olivier 2 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 46 17 44 38.636 9 18 50.000 1 6 16.667



Rebounding Other Statistics
name o d t a pf blk to st
Tim Pierce 1 6 7 1 2 0 3 0
C.J. Webster 3 2 5 4 5 1 0 1
DaShawn Wright 3 5 8 0 4 0 2 1
Justin Graham 1 7 8 1 1 2 4 2
Chris Oakes 3 7 10 0 2 1 3 0
R Owens 0 1 1 0 0 1 0 0
Mac Peterson 0 0 0 0 0 0 1 0
Devonte Thomas 0 1 1 1 0 0 2 0
Clint Amberry 0 0 0 0 1 0 0 0
Lance Olivier 0 0 0 0 1 0 0 0
Totals: 11 29 40 7 16 5 15 4


Presbyterian
- after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Al'lonzo Coleman 39 22 9 18 50.0 4 6 66.7 0 1 0.0
Pierre Miller 37 9 3 9 33.3 0 1 0.0 3 8 37.5
Bryan Bostic 32 7 2 10 20.0 3 4 75.0 0 4 0.0
Travis Sligh 15 3 1 3 33.3 0 0 0.0 1 1 100.0
Josh Johnson 29 2 1 7 14.3 0 0 0.0 0 5 0.0
Aaron Gibbs 26 2 1 2 50.0 0 0 0.0 0 0 0.0
D King 8 2 1 3 33.3 0 1 0.0 0 2 0.0
C Holmes 8 0 0 4 0.0 0 0 0.0 0 3 0.0
K Davis 3 0 0 0 0.0 0 0 0.0 0 0 0.0
D Brown 2 0 0 0 0.0 0 0 0.0 0 0 0.0
Steven Gatkuoth 1 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 47 14 32 43.750 7 12 58.333 4 24 16.667



Rebounding Other Statistics
name o d t a pf blk to st
Al'lonzo Coleman 5 8 13 3 4 1 4 4
Pierre Miller 2 2 4 2 1 0 1 1
Bryan Bostic 1 2 3 4 1 1 4 1
Travis Sligh 0 1 1 0 2 0 0 0
Josh Johnson 3 1 4 3 1 1 0 0
Aaron Gibbs 2 5 7 1 2 0 0 1
D King 0 0 0 0 3 0 0 0
C Holmes 0 2 2 0 2 0 1 0
K Davis 0 0 0 0 0 0 1 1
D Brown 0 0 0 0 0 0 0 0
Steven Gatkuoth 0 1 1 0 0 0 0 0
Totals: 13 22 35 13 16 3 11 8


Quick Facts:
Technical Fouls: 0
Attendence: 1483
Officials: Mark Schnur, Rick Ridenhour, Steve Coleman





Men's College Basketball
• Polls

Scores

Standings
Only In Print
L



advertisement