Overcast, 48° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
Belmont Abbey 63, N.C.-Asheville 75
14-Nov-2008


Scoring 1st 2nd Final
Belmont Abbey 31 32 63
N.C.-Asheville 40 35 75


Belmont Abbey
48-101 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
R Barbee 38 18 7 17 41.2 3 3 100.0 1 3 33.3
J Jackson 18 10 4 14 28.6 0 1 0.0 2 9 22.2
C McDowell 31 8 2 3 66.7 4 4 100.0 0 0 0.0
A Fells 13 8 2 2 100.0 4 5 80.0 0 0 0.0
P Kuhlman 22 6 2 4 50.0 0 0 0.0 2 4 50.0
D Murphy 28 5 0 7 0.0 5 6 83.3 0 2 0.0
K Phillips 19 2 1 4 25.0 0 0 0.0 0 0 0.0
J Appiagye 14 2 1 6 16.7 0 2 0.0 0 0 0.0
M Graves 7 2 1 1 100.0 0 1 0.0 0 0 0.0
J Exner 7 2 1 2 50.0 0 0 0.0 0 1 0.0
J Prince 3 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 63 16 41 39.024 16 22 72.727 5 19 26.316



Rebounding Other Statistics
name o d t a pf blk to st
R Barbee 2 1 3 0 1 0 4 3
J Jackson 1 2 3 0 3 0 4 1
C McDowell 3 10 13 1 4 1 3 0
A Fells 1 2 3 2 3 0 1 1
P Kuhlman 0 0 0 5 2 0 2 1
D Murphy 3 3 6 3 3 0 7 1
K Phillips 1 1 2 2 2 0 1 0
J Appiagye 3 4 7 0 0 0 2 0
M Graves 1 0 1 0 2 0 1 0
J Exner 1 0 1 1 0 0 1 0
J Prince 0 0 0 0 0 0 0 0
Totals: 16 23 39 14 20 1 26 7


N.C.-Asheville
65-85 after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Reid Augst 29 19 7 11 63.6 4 5 80.0 1 2 50.0
John Williams 34 16 7 11 63.6 2 5 40.0 0 0 0.0
Jason Ridenhour 30 12 6 8 75.0 0 0 0.0 0 0 0.0
Sean Smith 22 9 3 12 25.0 2 2 100.0 1 3 33.3
J Primm 24 6 3 6 50.0 0 1 0.0 0 0 0.0
C Stephenson 14 4 2 7 28.6 0 0 0.0 0 0 0.0
Q Jackson 13 4 2 4 50.0 0 0 0.0 0 0 0.0
M Dickey 7 4 1 2 50.0 2 2 100.0 0 0 0.0
Donovan Jones 22 1 0 4 0.0 1 5 20.0 0 1 0.0
Eric Stubbs 5 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 75 29 56 51.786 11 20 55.000 2 9 22.222



Rebounding Other Statistics
name o d t a pf blk to st
Reid Augst 1 1 2 2 1 0 0 2
John Williams 2 6 8 2 2 2 1 2
Jason Ridenhour 1 3 4 2 4 1 3 1
Sean Smith 2 3 5 0 0 0 1 1
J Primm 0 2 2 6 4 0 0 0
C Stephenson 1 2 3 1 1 0 0 0
Q Jackson 1 1 2 0 2 0 0 0
M Dickey 0 0 0 0 2 0 0 0
Donovan Jones 3 3 6 5 3 2 2 2
Eric Stubbs 0 0 0 0 1 0 0 0
Totals: 11 21 32 18 20 6 16 14


Quick Facts:
Technical Fouls: 0
Attendence: 783
Officials: Bill Diprano, Jack Hudson, Ronnie Hernandez





Men's College Basketball
• Polls

Scores

Standings
Only In Print
L



advertisement