Clear, 64° F
Member Services
- help
- contact us
Calendar
* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
Comics: Your favorite comics await you in today's print version of The Augusta Chronicle. B.C, Cathy, Judge Parker and Shoe are among the many strips that are guaranteed to tickle your funny bone.
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
Buffalo St 61, Buffalo 96
20-Nov-2005


Scoring 1st 2nd Final
Buffalo St 31 30 61
Buffalo 42 54 96


Buffalo St
- after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
G Jones 25 16 6 11 54.5 2 2 100.0 2 5 40.0
J Williams 32 11 5 18 27.8 1 5 20.0 0 0 0.0
J Wingate 26 8 3 10 30.0 1 2 50.0 1 3 33.3
D Mozelle 19 7 3 3 100.0 0 0 0.0 1 1 100.0
J Tyndal 12 4 2 4 50.0 0 0 0.0 0 0 0.0
C Guiden 12 4 2 3 66.7 0 0 0.0 0 0 0.0
A Irwin 7 4 2 2 100.0 0 0 0.0 0 0 0.0
J Langley 10 3 1 2 50.0 1 2 50.0 0 1 0.0
C Hepburn 12 2 0 3 0.0 2 2 100.0 0 2 0.0
J Tirado 12 1 0 0 0.0 1 2 50.0 0 0 0.0
L McNair 3 1 0 1 0.0 1 2 50.0 0 0 0.0
D Griggs 22 0 0 2 0.0 0 0 0.0 0 0 0.0
L Pagan 3 0 0 0 0.0 0 0 0.0 0 0 0.0
C Buczek 3 0 0 0 0.0 0 0 0.0 0 0 0.0
V Williams 2 0 0 1 0.0 0 0 0.0 0 0 0.0
Totals: - 61 20 48 41.667 9 17 52.941 4 12 33.333



Rebounding Other Statistics
name o d t a pf blk to st
G Jones 0 1 1 2 3 1 4 1
J Williams 2 3 5 0 2 5 3 1
J Wingate 0 1 1 3 4 0 3 2
D Mozelle 2 2 4 0 3 1 2 0
J Tyndal 0 1 1 1 1 0 2 1
C Guiden 0 1 1 2 1 0 2 4
A Irwin 0 1 1 0 0 0 0 0
J Langley 2 1 3 0 2 0 1 0
C Hepburn 0 2 2 1 3 0 1 1
J Tirado 2 1 3 0 1 0 1 0
L McNair 0 1 1 1 1 0 0 0
D Griggs 0 1 1 0 4 2 2 0
L Pagan 0 0 0 0 0 0 0 0
C Buczek 1 0 1 0 0 0 1 0
V Williams 0 0 0 0 0 0 0 0
Totals: 9 16 25 10 25 9 22 10


Buffalo
42-22 after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Parnell Smith 26 19 9 14 64.3 1 2 50.0 0 0 0.0
Calvin Cage 19 16 4 6 66.7 7 8 87.5 1 2 50.0
Mario Jordan 19 16 7 9 77.8 2 3 66.7 0 0 0.0
Roderick Middleton 31 12 4 9 44.4 0 0 0.0 4 7 57.1
Vadim Fedotov 15 10 3 4 75.0 4 5 80.0 0 0 0.0
Yassin Idbihi 11 6 1 2 50.0 4 4 100.0 0 0 0.0
Andy Robinson 17 5 1 2 50.0 3 4 75.0 0 1 0.0
Greg Gamble 24 4 2 13 15.4 0 0 0.0 0 2 0.0
Christian Schmidt 7 3 1 2 50.0 1 2 50.0 0 0 0.0
Eric Moore 11 2 1 3 33.3 0 0 0.0 0 1 0.0
Barnard Onyenucheya 2 2 1 2 50.0 0 1 0.0 0 0 0.0
Darwin Young 9 1 0 0 0.0 1 3 33.3 0 0 0.0
Sean Smiley 9 0 0 3 0.0 0 0 0.0 0 3 0.0
Totals: - 96 34 69 49.275 23 32 71.875 5 16 31.250



Rebounding Other Statistics
name o d t a pf blk to st
Parnell Smith 3 2 5 3 1 0 1 2
Calvin Cage 0 4 4 2 3 0 4 2
Mario Jordan 0 6 6 1 4 0 2 2
Roderick Middleton 1 4 5 7 2 0 4 1
Vadim Fedotov 6 3 9 0 0 0 3 0
Yassin Idbihi 2 2 4 0 4 0 1 0
Andy Robinson 1 0 1 1 1 1 1 0
Greg Gamble 3 4 7 5 0 0 2 2
Christian Schmidt 1 2 3 1 0 0 0 1
Eric Moore 0 0 0 2 2 1 1 0
Barnard Onyenucheya 0 0 0 0 0 0 1 0
Darwin Young 0 1 1 0 1 0 0 0
Sean Smiley 0 0 0 2 0 0 0 0
Totals: 17 28 49 24 18 2 20 10


Quick Facts:
Technical Fouls: 0
Attendence: 3064
Officials: Mike Roberts Kyle Ingram Dan Fouser





Men's College Basketball
• Polls

Scores

Standings
Only In Print
Advice: Pick up a copy of today's Chronicle to read advice columnist Amy Dickinson's Ask Amy and more.
Buy a copy
Subscribe now!!
Interact

Sports Ads from the Chronicle.
Sporting Events
Sports Equipment



Blood Work PHLEBOTOMIST $14-19 | hr + Full Benefits Package. Collect & label blood samples. Work for...(more)
Driver Pick Up & Transport >NO EXP NEEDED $-400 | wk < Permanent Provide towing and roadside assista...(more)
EXP CDL DRIVER for Septic Tank & Drain Cleaning Only Experienced Need Apply No Phone Calls ...(more)
CROTHALL FACILITIES Stationary Engineer Must have prior experience in the operation and maintenanc...(more)
Clerical >Office Work< $-25 | hr+ Great Benefits Serves as administrative support to warden. Call...(more)
CLIENT SERVICES Call Center | Inside Sales NO TELEMARKETING! Answer sales calls & some outbound. $...(more)




advertisement