| California Open Primary: 6,138,063 votes in -- Precincts (91%) | |
| Gore | 2,210,017(36%) |
| Bradley | 541,082(9%) |
| Bush | 1,716,831(28%) |
| McCain | 1,446,496(23%) |
| Keyes | 12,895(2%) |
| Nader | 89,753(1%) |
| TOTAL | 6,138,063 |
| California Dem. Primary: 2,301,576 votes in -- Precincts (95%) | |
| Gore | 1,879,750(81%) |
| Bradley | 421,826(19%) |
| TOTAL | 2,301,576 |
| California GOP Primary: 2,404,991 votes in -- Precincts (95%) | |
| Bush | 1,448,378(60%) |
| McCain | 862,537(36%) |
| Keyes | 94,076(4%) |
| TOTAL | 2,404,991 |
| Connecticut Dem. Primary: 160,406 votes in -- Precincts (93%) | |
| Gore | 87,749(55%) |
| Bradley | 68,227(43%) |
| Uncommitted | 4,430(3%) |
| TOTAL | 160,406 |
| Connecticut GOP Primary: 167,813 votes in -- Precincts (94%) | |
| Bush | 78,485(46%) |
| McCain | 82,438(49%) |
| Keyes | 5,895(3%) |
| Uncommitted | 995(1%) |
| TOTAL | 167,813 |
| Georgia Dem. Primary: 281,649 votes in -- Precincts (99%) | |
| Gore | 235,963(84%) |
| Bradley | 45,686(16%) |
| TOTAL | 281,649 |
| Georgia GOP Primary: 636,912 votes in -- Precincts (99%) | |
| Bush | 429,319(67%) |
| McCain | 178,055(28%) |
| Keyes | 29,538(5%) |
| TOTAL | 636,912 |
| Hawaii Dem. Primary: 0 votes in -- Precincts (0%) | |
| Gore | 0(0%) |
| Bradley | 0(0%) |
| TOTAL | 0 |
| Hawaii GOP Primary: 0 votes in -- Precincts (0%) | |
| Bush | 0(0%) |
| McCain | 0(0%) |
| Keyes | 0(0%) |
| TOTAL | 0 |
| Idaho Dem. Primary: 0 votes in -- Precincts (0%) | |
| Gore | 0(0%) |
| Bradley | 0(0%) |
| TOTAL | 0 |
| Idaho GOP Primary: 0 votes in -- Precincts (0%) | |
| Bush | 0(0%) |
| McCain | 0(0%) |
| Keyes | 0(0%) |
| TOTAL | 0 |
| Maine Dem. Primary: 54,367 votes in -- Precincts (80%) | |
| Gore | 29,547(54%) |
| Bradley | 22,630(41%) |
| Uncommitted | 2,190(4%) |
| TOTAL | 54,367 |
| Maine GOP Primary: 80,064 votes in -- Precincts (80%) | |
| Bush | 41,278(51%) |
| McCain | 35,408(44%) |
| Keyes | 2,490(3%) |
| Uncommitted | 888(1%) |
| TOTAL | 80,064 |
| Maryland Dem. Primary: 492,397 votes final -- Precincts (100%) | |
| Gore | 334,405(67%) |
| Bradley | 141,445(28%) |
| Uncommitted | 16,547(3%) |
| TOTAL | 492,397 |
| Maryland GOP Primary: 363,646 votes in final -- Precincts (100%) | |
| Bush>/b> | 206,425(56%) |
| McCain | 132,618(36%) |
| Keyes | 24,603(7%) |
| Uncommitted | 0(0%) |
| TOTAL | 363,646 |
| Massachusetts Dem. Primary: 526,972 votes in -- Precincts (94%) | |
| Gore | 318,542(60%) |
| Bradley | 197,949(37%) |
| No Preference | 10,418(2%) |
| TOTAL | 526,972 |
| Massachusetts GOP Primary: 410,563 votes in -- Precincts (87%) | |
| Bush | 132,102(32%) |
| McCain | 266,553(65%) |
| Keyes | 10,624(3%) |
| No Preference | 1,284(0%) |
| TOTAL | 410,563 |
| Missouri Dem. Primary: 263,659 votes in -- Precincts (99%) | |
| Gore | 171,319(65%) |
| Bradley | 89,004(34%) |
| Uncommitted | 3,336(1%) |
| TOTAL | 263,659 |
| Missouri GOP Primary: 470,668 votes in -- Precincts (99%) | |
| Bush | 274,576(58%) |
| McCain | 167,561(35%) |
| Keyes | 27,186(6%) |
| Uncommitted | 1,345(0%) |
| TOTAL | 470,668 |
| New York Dem. Primary: 1,895,203 votes in -- Precincts (92%) | |
| Gore | 588,598(65%) |
| Bradley | 306,605(34%) |
| TOTAL | 1,895,203 |
| New York GOP Primary: 0 votes in -- Precincts (0%) | |
| Bush | 0 (0%) |
| McCain | 0(0%) |
| Keyes | 0(0%) |
| TOTAL | 0 |
| North Dakota Dem. Primary: 0 votes in -- Precincts (0%) | |
| Gore | 0(0%) |
| Bradley | 0(0%) |
| TOTAL | 0 |
| North Dakota GOP Primary: 9,063 votes in -- Precincts (100%) | |
| Bush | 6,865(76%) |
| McCain | 1,717(19%) |
| Keyes | 481(5%) |
| TOTAL | 9,063 |
| Ohio Dem. Primary: 953,337 votes in -- Precincts (99%) | |
| Gore | 713,650(74%) |
| Bradley | 239,687(25%) |
| TOTAL | 953,337 |
| Ohio GOP Primary: 1,351,276 votes in -- Precincts (99%) | |
| Bush | 792,245(58%) |
| McCain | 505,183(37%) |
| Keyes | 53,848(4%) |
| TOTAL | 1,351,276 |
| Rhode Island Dem. Primary: 45,348 votes final -- Precincts (100%) | |
| Gore | 25,975(57%) |
| Bradley | 18,614(41%) |
| Uncommitted | 759(2%) |
| TOTAL | 45,348 |
| Rhode Island GOP Primary: 34,138 votes in -- Precincts (90%) | |
| Bush | 12,448(36%) |
| McCain | 20,725(60%) |
| Keyes | 863(3%) |
| Uncommitted | 102(0%) |
| TOTAL | 34,138 |
| Vermont Dem. Primary: 47,282 votes in -- Precincts (95%) | |
| Gore | 26,175(55%) |
| Bradley | 21,107(44%) |
| TOTAL | 47,282 |
| Vermont GOP Primary: 77,860 votes in -- Precincts (95%) | |
| Bush | 28,015(36%) |
| McCain | 47,731(61%) |
| Keyes | 2,114(3%) |
| TOTAL | 77,860 |