If the 2010 general election for governor were held today would you vote for:
SEX PARTY ID RACE
STATE MEN WOMEN DEM REP IND WHITE BLACK
Nathan Deal (R) 47% 51% 40% 3% 84% 45% 62% 3%
Roy Barnes (D) 40% 37% 44% 86% 5% 38% 26% 84%
John Monds (L) 6% 6% 4% 4% 6% 8% 6% 2%
Undecided 7% 6% 12% 7% 5% 9% 6% 11%
Thinking about the gubernatorial race between Democrat Roy Barnes and Republican Nathan Deal, which one of the following factors is more important to you?
SEX PARTY ID RACE
STATE MEN WOMEN DEM REP IND WHITE BLACK
Issues* 59% 62% 57% 53% 64% 60% 59% 58%
Personal integrity 16% 16% 16% 21% 13% 16% 14% 24%
Both 18% 19% 17% 17% 19% 18% 20% 11%
Not sure 7% 3% 10% 9% 4% 6% 7% 7%
* Such as the economy, taxes and education
If the 2010 general election for Georgia's U.S. Senate seat were held today, would you vote for:
SEX PARTY ID RACE
STATE MEN WOMEN DEM REP IND WHITE BLACK
Johnny Isakson (R) 56% 59% 53% 9% 92% 60% 74% 5%
Mike Thurmond (D) 33% 30% 36% 79% 1% 24% 16% 82%
Chuck Donovan (L) 4% 5% 3% 3% 3% 7% 5% 2%
Undecided 7% 6% 8% 9% 4% 9% 5% 11%
If the 2010 general election for lieutenant governor were held today would you vote for:
SEX PARTY ID RACE
STATE MEN WOMEN DEM REP IND WHITE BLACK
Casey Cagle(R) 51% 54% 49% 6% 83% 59% 65% 8%
Carol Porter (D) 33% 31% 35% 75% 7% 20% 22% 66%
Dan Barber (L) 4% 5% 3% 4% 2% 9% 4% 3%
Undecided 12% 10% 13% 15% 8% 12% 9% 23%
If the 2010 general election for attorney general were held today would you vote for:
SEX PARTY ID RACE
STATE MEN WOMEN DEM REP IND WHITE BLACK
Sam Olens(R) 46% 51% 41% 4% 80% 46% 60% 3%
Ken Hodges (D) 34% 28% 39% 75% 5% 27% 20% 78%
Don Smart (L) 4% 7% 2% 2% 1% 10% 5% -
Undecided 16% 14% 18% 19% 14% 17% 15% 19%
If the 2010 general election for State School Superintendent were held today would you vote for:
SEX PARTY ID RACE
STATE MEN WOMEN DEM REP IND WHITE BLACK
John Barge (R) 39% 44% 35% 6% 65% 39% 52% 1%
Joe Martin (D 29% 26% 32% 63% 7% 22% 18% 61%
Kira Griffiths Willis (L) 5% 6% 4% 5% 3% 8% 6% 2%
Undecided 27% 24% 29% 26% 25% 31% 24% 36%
If you were voting today in the U.S. House race in your congressional district, would vote for:
SEX PARTY ID RACE
STATE MEN WOMEN DEM REP IND WHITE BLACK
The Republican 55% 63% 48% 4% 90% 64% 72% 4%
The Democrat 33% 26% 40% 79% 4% 24% 16% 84%
Another party 5% 6% 4% 9% - 6% 6% 3%
Undecided 7% 5% 8% 8% 6% 6% 6% 9%
If you were voting today in the state legislative races in your district, would vote for:
SEX PARTY ID RACE
STATE MEN WOMEN DEM REP IND WHITE BLACK
The Republican 52% 55% 49% 4% 91% 52% 69% 2%
The Democrat 33% 29% 37% 83% 1% 19% 17% 80%
Another party 4% 6% 2% 6% 1% 8% 4% 3%
Split 4% 4% 4% 2% 2% 10% 3% 7%
Undecided 7% 6% 8% 5% 5% 11% 7% 8%
Will your opinion of the Obama administration and the Democratic controlled Congress on national issues such as the economic stimulus plan and health care reform make you more likely to vote for Democratic candidates in state and local races in Georgia, less likely to vote for Democrats locally, or will it have no real effect on your vote?
SEX PARTY ID RACE
STATE MEN WOMEN DEM REP IND WHITE BLACK
More likely 22% 18% 26% 53% 3% 11% 11% 56%
Less likely 56% 62% 51% 4% 90% 67% 74% 1%
No effect 19% 18% 20% 37% 7% 19% 13% 37%
Not sure 3% 2% 3% 6% - 3% 2% 6%
About the poll: The Georgia Newspaper Partnership poll was conducted by Mason-Dixon Polling & Research Inc. of Washington, D.C., Oct. 26-28. A total of 625 likely voters were interviewed by telephone. Voters were randomly selected and distributed across Georgia. The margin for error is plus or minus 4 percentage points, which means that there is a 95 percent probability that the "true" figure would fall within that range if the entire population were sampled. The margin for error is higher for any subgroup, such as regional or gender groupings.