AK-Aiken; AF-Allendale-Fairfax; BA-Barnwell; BH-Blackville-Hilda; FC-Fox Creek; M-McCormick; MV-Midland Valley; NA-North Augusta; RSM-Ridge Spring-Monetta; SA-South Aiken; SB-Silver Bluff; ST-Strom Thurmond; WS-Wagener-Salley; WE-Williston-Elko.
AC-Augusta Christian; BRE-Brentwood; BRI-Briarwood; CB-Curtis Baptist; EB-Edmund Burke; JH-John Hancock; TJ-Thomas Jefferson; WM-Westminster.
| Rushing | ||||
| Player, School | Att | Yds | Avg | TD |
| Cordrea Tankersley, SB | 147 | 1342 | 9.1 | 18 |
| Michael Bridges, TJ | 141 | 1275 | 9.0 | 10 |
| Marty Williams, FC | 122 | 1272 | 10.4 | 13 |
| Kendric Salley, WE | 82 | 1191 | 14.5 | 19 |
| Cole Swanson, CB | 126 | 1031 | 8.2 | 12 |
| Austin Dressel, TJ | 147 | 974 | 6.6 | 8 |
| Brendan Douglas, A | 131 | 936 | 7.1 | 16 |
| Charles Broadus, JC | 95 | 889 | 9.4 | 11 |
| Chris Kearse, BH | 111 | 881 | 7.9 | 7 |
| Andre Washington, SB | 152 | 876 | 5.8 | 11 |
| Jeffery Menefee, B | 157 | 872 | 5.6 | 13 |
| Montavious Myricks, GC | 107 | 871 | 8.1 | 9 |
| Cameron McConnell, CB | 100 | 867 | 8.7 | 10 |
| Michael Kent, BRI | 124 | 818 | 6.6 | 13 |
| Dontavious Kitchens, JC | 88 | 800 | 9.1 | 12 |
| Coby Reynolds, WA | 104 | 778 | 7.5 | 9 |
| Antonio Gibson, GC | 85 | 765 | 9.0 | 10 |
| Jahvon Hardrick, G | 143 | 715 | 5.0 | |
| Evan Wiggins, BRE | 106 | 696 | 6.6 | 10 |
| D.J. Tyson, GT | 106 | 694 | 6.5 | 11 |
| Drek Reid, ARC | 93 | 687 | 7.4 | |
| George Myers, L | 97 | 677 | 7.0 | 7 |
| Darius Hammond, ST | 92 | 664 | 7.2 | 9 |
| Jeremy Johnson, SC | 147 | 646 | 4.4 | 6 |
| Dondracus Dozier, WA | 95 | 628 | 6.6 | 7 |
| Ryan Prichett, BRI | 90 | 619 | 6.9 | 4 |
| Raleigh Yeldell, ST | 84 | 607 | 7.2 | 4 |
| Devontai Pope, AK | 91 | 586 | 6.4 | 3 |
| Damon Harris, BRE | 61 | 529 | 8.7 | 5 |
| Trey Walker, MV | 112 | 526 | 4.7 | 4 |
| Jamell Dukes, BH | 86 | 522 | 6.1 | 4 |
| Jamal Cummings, GT | 80 | 517 | 6.5 | 8 |
| Aaron Griffin, AK | 63 | 504 | 8.0 | 4 |
| Demarcus Rouse, NA | 105 | 494 | 4.7 | 4 |
| Billy Vickers, AK | 70 | 487 | 7.0 | 5 |
| Mike McIntyre, H | 89 | 483 | 5.4 | 4 |
| Xavier Crain, GT | 103 | 480 | 4.7 | 4 |
| Loranzo Hammonds, NA | 90 | 478 | 5.3 | 10 |
| Thomas Banks, AC | 71 | 463 | 6.5 | 3 |
| Chris Blocker, ST | 61 | 453 | 7.4 | 10 |
| Rodderick Grace, SC | 68 | 438 | 6.4 | 3 |
| Christian Croft, AC | 72 | 432 | 6.0 | 5 |
| Kendell Williams, SA | 116 | 428 | 3.7 | 3 |
| Craig Jones, LC | 70 | 427 | 6.1 | 8 |
| Corey Mayton, BC | 54 | 413 | 7.6 | 3 |
| Donquell Green, BC | 42 | 409 | 9.7 | 5 |
| Vinny Miller, NA | 57 | 405 | 7.1 | 3 |
| Will Scott, E | 78 | 398 | 5.1 | 5 |
| Johnathan Long, LK | 86 | 396 | 4.6 | 4 |
| Jamerson Turner, E | 74 | 370 | 5.0 | 4 |
| Christan Garnett, B | 68 | 367 | 5.4 | 3 |
| Ercell Daniel, LC | 46 | 359 | 7.8 | 8 |
| Ben Wilson, LK | 95 | 350 | 3.7 | 6 |
| Chris Jordan, T | 48 | 339 | 7.1 | 5 |
| Devin Beverly, BC | 50 | 338 | 7.7 | 12 |
| Terrance Hood, FC | 66 | 334 | 5.1 | 2 |
| C.J. Williams, FC | 41 | 314 | 7.7 | 4 |
| Buster Wilson, WA | 31 | 312 | 10.1 | 3 |
| Dylan Davis, SC | 43 | 304 | 7.1 | 3 |
| Franklin Sherman, LC | 39 | 298 | 7.6 | 4 |
| Tayari Thompson, B | 42 | 294 | 7.0 | 3 |
| Nick Whitmer, TJ | 46 | 290 | 6.3 | 1 |
| Jamaree Drayton, MV | 47 | 289 | 6.1 | 7 |
| Lewis Watkins, GC | 46 | 289 | 6.3 | 8 |
| Daniel Adams, BRE | 32 | 287 | 9.0 | 1 |
| Blake Sowell, BRI | 43 | 285 | 6.6 | 3 |
| Brandon Lee, ARC | 64 | 272 | 4.3 | |
| Bernard Germany, He | 55 | 265 | 4.8 | 5 |
| Orlando Howard, BC | 30 | 255 | 8.5 | 2 |
| Trey Lawhorn, G | 59 | 251 | 4.3 | 0 |
| Garrett Riggs, BRE | 15 | 254 | 16.9 | 5 |
| Yashem Coleman, B | 24 | 252 | 10.5 | 1 |
| Don Quarles, ARC | 20 | 252 | 12.6 | N/A |
| Shaquille Hightower, MV | 81 | 251 | 3.1 | 3 |
| Dontavious Brown, T | 47 | 247 | 5.3 | 1 |
| Bryce Sowell, BRI | 33 | 226 | 6.9 | 1 |
| Garrett Mohr, LC | 30 | 214 | 7.1 | 2 |
| Andy Bonifay, BRE | 53 | 211 | 4.0 | 2 |
| Glenn Cassedy, E | 95 | 206 | 2.2 | 4 |
| Dane Anderson, A | 34 | 204 | 6.0 | 5 |
| Russell Burdette, BRI | 39 | 203 | 6.2 | 2 |
| Adonis Roberson, L | 24 | 201 | 8.4 | 2 |
| Dexter Staley, WE | 21 | 193 | 9.2 | 4 |
| Brad Thomas, A | 40 | 185 | 4.6 | 5 |
| Dontay Ingram, SB | 17 | 181 | 10.6 | 1 |
| Akonwi Ngoh WM | 15 | 181 | 12.1 | 2 |
| Antonio Coleman, WE | 18 | 168 | 9.3 | 0 |
| Eli Rowland, BRE | 23 | 167 | 7.3 | 1 |
| Reggie Frazier, BH | 31 | 165 | 5.3 | 1 |
| Brian Hill, A | 15 | 164 | 10.9 | 1 |
| Deandre Schoultz, SA | 56 | 162 | 2.9 | 2 |
| Shaquan Gaffney, WE | 22 | 154 | 7.0 | 2 |
| Malcolm Watkins, ST | 38 | 137 | 3.6 | 1 |
| Bobby Brown, MV | 25 | 135 | 5.4 | 1 |
| Daniel Pilon, SA | 35 | 132 | 3.8 | 0 |
| Duane Heindal, SC | 19 | 131 | 6.9 | 1 |
| Terry Robinson, He | 80 | 131 | 1.6 | 3 |
| Tyrel McCain, FC | 28 | 130 | 4.6 | 2 |
| Devarrus Davis, WA | 23 | 129 | 5.6 | 3 |
| Moses Williams Jr., AK | 15 | 128 | 8.5 | 0 |
| Brenton Holiday, BH | 19 | 124 | 6.5 | 5 |
| Ray Thompkins, A | 16 | 120 | 7.5 | 1 |
| Jonathan Andre, LK | 31 | 118 | 3.8 | 1 |
| Mikey Charlton, FC | 19 | 114 | 6.0 | 0 |
| Nick Newsome, WM | 24 | 114 | 4.8 | 0 |
| Tyrell Hillary, NA | 17 | 113 | 6.6 | 3 |
| Khalid Wright, FC | 19 | 109 | 5.7 | 1 |
| Montres Kitchens, BC | 16 | 107 | 6.6 | 4 |
| Levonte Reddick, He | 13 | 106 | 8.2 | 1 |
| Kendrick Armstrong, GH | 14 | 104 | 7.4 | 0 |
| Collin Oliver, A | 17 | 103 | 6.1 | 0 |
| Shaquez Wright, SB | 18 | 103 | 5.7 | 0 |
| Brandell Little, BC | 13 | 100 | 7.7 | 2 |
| Will Johnson, TJ | 10 | 96 | 9.6 | 1 |
| Tyler Thigpen, H | 33 | 96 | 2.9 | 0 |
| Aikeem Mingle, SC | 43 | 95 | 2.2 | 1 |
| Taylor Mills, H | 29 | 94 | 3.2 | 1 |
| Reginald Grubbs, BC | 15 | 91 | 6.1 | 1 |
| Tim Nabholz, WM | 12 | 91 | 7.6 | 0 |
| Marcus Smith, He | 9 | 86 | 9.6 | 1 |
| Antonio Harold, BC | 9 | 83 | 9.2 | 2 |
| Coda Bryant, He | 14 | 79 | 5.6 | 4 |
| Tanner Hawley, SA | 43 | 79 | 1.8 | 2 |
| Shawn Bonner, T | 14 | 72 | 5.1 | 2 |
| Charlie Hannah, J | 11 | 71 | 6.5 | 0 |
| Chase Walden, TJ | 21 | 71 | 3.4 | 1 |
| Steve Burley, WA | 19 | 70 | 3.7 | 0 |
| Faheem Richburg, WE | 13 | 70 | 5.4 | 0 |
| Dandra Williams, SC | 28 | 69 | 2.5 | 1 |
| Codarius Tankersley, SB | 9 | 67 | 7.4 | 0 |
| Jabari Odom, ARC | 16 | 66 | 4.1 | N/A |
| Germaine Tait, GH | 10 | 66 | 6.6 | 1 |
| Sean Sweeting, AC | 9 | 62 | 6.9 | 0 |
| Devaris Hosey, WE | 7 | 59 | 8.4 | 2 |
| Shaquille Wheeler, He | 4 | 59 | 14.8 | 0 |
| Dylan Kelly, BRE | 16 | 58 | 3.6 | 0 |
| Tray Roberts, AK | 5 | 58 | 11.6 | 1 |
| Nigel Campfield, SC | 1 | 57 | 57 | 0 |
| Brian Gaines, AK | 15 | 57 | 3.8 | 1 |
| Zach McIntyre, H | 21 | 55 | 2.6 | 0 |
| Alonzo Hill, H | 35 | 51 | 1.5 | 0 |
| Zabian Adams, FC | 2 | 50 | 25 | 0 |
| Trevante Robinson, FC | 3 | 48 | 16 | 0 |
| Tyler Fishalow, SB | 12 | 47 | 3.9 | 0 |
| Michael Taylor, EB | 11 | 46 | 4.2 | 0 |
| Taylor Coxwell, BRI | 3 | 44 | 14.7 | 0 |
| Grey Klosinski, A | 13 | 43 | 3.3 | 0 |
| Dontavious Brown, T | 7 | 41 | 5.9 | 0 |
| Tyson McKevie, AK | 10 | 41 | 4.1 | 1 |
| Marquis Burton, J | 8 | 40 | 5 | 1 |
| Brandon Sharpe, EB | 14 | 40 | 2.9 | 0 |
| Antonio Clark, A | 9 | 39 | 4.3 | 0 |
| Jacquez Menchacha, WA | 9 | 39 | 4.3 | 1 |
| Marcus Bates, WE | 3 | 37 | 12.3 | 0 |
| Zach Banks, LK | 5 | 34 | 6.8 | 0 |
| Dominic Taylor, H | 9 | 33 | 3.7 | 0 |
| Jerald Dekel, B | 6 | 32 | 3.3 | 0 |
| Demarcus Dunn, J | 6 | 32 | 5.3 | 0 |
| V.J. Williams, B | 6 | 32 | 5.3 | 1 |
| Bo Baldwin, SA | 4 | 27 | 6.8 | 0 |
| Aldrick Kittles, BC | 1 | 27 | 27 | 1 |
| Devin Frails, H | 4 | 25 | 6.3 | 0 |
| Rekem McCorkle, SB | 9 | 25 | 2.8 | 0 |
| Tharius Pryor, L | 3 | 25 | 8.3 | 0 |
| Austin LeDoux, H | 5 | 24 | 4.8 | 0 |
| Hunter Morrison, BRE | 6 | 24 | 4.0 | 0 |
| Alex Pritchard, LK | 5 | 23 | 4.6 | 0 |
| Lamar James, ARC | 5 | 21 | 4.2 | N/A |
| Matt Swan, TJ | 5 | 21 | 4.2 | 1 |
| Chris Johnson, MV | 5 | 19 | 3.8 | 0 |
| Clayton Johnson, B | 8 | 19 | 2.4 | 2 |
| Drew Still, BRE | 8 | 19 | 2.4 | 0 |
| Quadre Castleberry, FC | 7 | 17 | 2.4 | 0 |
| Everett Edwards, He | 13 | 17 | 1.3 | 0 |
| Jamarian Evans, WA | 5 | 17 | 3.4 | 0 |
| Royal Purnell, AK | 5 | 17 | 3.4 | 0 |
| Steven Parris, BRI | 3 | 16 | 5.3 | 0 |
| C.J. Welcher, ARC | 2 | 16 | 8.0 | 0 |
| Brice Roundtree, BC | 1 | 15 | 15 | 0 |
| Seth Boyd, FC | 3 | 14 | 4.7 | 0 |
| Damien Clark, WA | 6 | 14 | 2.3 | 0 |
| Chandler Norris, WM | 5 | 14 | 2.8 | 0 |
| Brandon Baggott, MV | 1 | 13 | 13 | 0 |
| Cavon Fulcher, G | 4 | 13 | 3.3 | 0 |
| John Paul Newton, TJ | 2 | 12 | 6 | 0 |
| Devonte Davis, WA | 3 | 11 | 3.7 | 0 |
| Naji Harris, LK | 6 | 11 | 1.8 | 0 |
| Jaylen Lawrence, SB | 8 | 11 | 1.4 | 0 |
| Graham Lowry, G | 4 | 11 | 2.8 | 0 |
| Jamar Thornton, He | 3 | 11 | 3.7 | 0 |
| Avery Tyler, SA | 1 | 11 | 11 | 0 |
| Ryan Leaverette, AK | 3 | 10 | 3.3 | 0 |
| Mike Salahke, CC | 2 | 10 | 5 | 0 |
| Ryan Nelson, BRI | 4 | 9 | 2.3 | 0 |
| Tamyn Garrick, WE | 3 | 8 | 2.7 | 0 |
| Fatron Holston, SA | 3 | 8 | 2.7 | 0 |
| Isaiah Lambert, B | 3 | 8 | 2.7 | 0 |
| Davonte McCloud, GH | 2 | 8 | 4 | 0 |
| Kendall Rogers, SB | 1 | 8 | 8 | 0 |
| Quinton Smith, AK | 2 | 8 | 4 | 0 |
| Devonte Tardy, B | 1 | 8 | 8 | 1 |
| Demarcus Chestnut, AK | 6 | 7 | 1.2 | 0 |
| Devonta Osborne, BC | 2 | 7 | 3.5 | 5 |
| Royce Stevens, SA | 9 | 7 | 0.8 | 0 |
| Mickey Carter, SA | 3 | 6 | 2 | 0 |
| Demetrius Facison, WE | 1 | 6 | 6 | 0 |
| Allen Gay, CC | 1 | 6 | 6 | 0 |
| Tarrell Woods, CC | 6 | 6 | 1 | 0 |
| Jarques Herron, SC | 1 | 5 | 5 | 0 |
| Dalton Mundy, WE | 4 | 5 | 1.3 | 1 |
| Kyle Poe, CC | 1 | 5 | 5 | 0 |
| Nick Pullum, BRE | 1 | 5 | 5 | 0 |
| John Jacobs, ARC | 1 | 4.5 | 4.5 | N/A |
| Thomas Allison, ARC | 1 | 4 | 4 | 0 |
| Mason McDaniel, H | 1 | 4 | 4 | 0 |
| Byron Walker, MV | 1 | 4 | 4 | 0 |
| Brad Enlow, MV | 1 | 3 | 3 | 0 |
| John Morris, A | 1 | 3 | 3 | 0 |
| Darius Wright, SC | 1 | 3 | 3 | 0 |
| Sharrod Castleberry, FC | 4 | 2 | 0.5 | 0 |
| Graham Lowry, G | 2 | 2 | 1 | 0 |
| Shane Meehan, A | 2 | 2 | 1 | 0 |
| Quantae Smith, CC | 1 | 2 | 2 | 0 |
| Shawann Crumpler, G | 1 | 1 | 1 | 0 |
| Fifth Newton, BRI | 1 | 1 | 1 | 0 |
| Jordan Williamson, TJ | 1 | 1 | 1 | 0 |
| Passing | ||||
| Player, School | Comp-Att-Int. | Yds | TD | |
| Leo Myers, L | 87-156-8 | 1897 | 15 | |
| T. Mehrhof, WM | 125-244-N/A | 1614 | 16 | |
| T. Garrick, WE | 70-102-6 | 1534 | 22 | |
| L. Hammonds, NA | 116-157-2 | 1467 | 11 | |
| Terry Robinson, He | 111-219-7 | 1400 | 5 | |
| Tanner Hawley, SA | 79-156-11 | 1084 | 6 | |
| Ben Wilson, LK | 79-139-8 | 1029 | 6 | |
| Glenn Cassedy, E | 74-110-4 | 975 | 4 | |
| Drek Reid, ARC | 94-131-N/A | 922 | N/A | |
| Raleigh Yeldell, ST | 73-120-6 | 913 | 6 | |
| Dane Anderson, A | 67-133-5 | 908 | 5 | |
| S.Hightower, MV | 83-152-8 | 890 | 6 | |
| Franklin Sherman, LC | 62-110-3 | 849 | 7 | |
| Tyler Roberson, AC | 57-111-6 | 830 | 8 | |
| Chester Stone, JC | 55-100-4 | 720 | 7 | |
| D. Dozier, WA | 33-76-4 | 714 | 12 | |
| Chase Walden, TJ | 47-91-2 | 706 | 10 | |
| C. McConnell, CB | 55-114-6 | 702 | 1 | |
| Corey Mayton, BC | 40-70-2 | 694 | 10 | |
| C. Tankersley, SB | 56-88-5 | 669 | 1 | |
| Tyrell Hillary, NA | 38-65-1 | 663 | 8 | |
| Josh Jones, T | 26-48-1 | 540 | 3 | |
| Marty Williams, FC | 29-59-3 | 532 | 5 | |
| Clayton Johnson, B | 23-61-5 | 510 | 4 | |
| Scott Reeder, G | 36-63-2 | 493 | 7 | |
| Andy Bonifay, BRE | 26-51-3 | 485 | 7 | |
| Xavier Crain, GT | 27-72-4 | 478 | 3 | |
| Billy Vickers, AK | 20-56-1 | 467 | 5 | |
| Chris Kearse, BH | 28-59-5 | 409 | 6 | |
| Garrett Mohr, LC | 29-49-2 | 404 | 5 | |
| Blake Sowell, BRI | 24-46-6 | 381 | 3 | |
| Aikeem Mingle, SC | 15-57-7 | 350 | 2 | |
| Jordan Hunt, G | 35-78-5 | 339 | 2 | |
| Marquis Burton, J | 11-18-1 | 174 | 2 | |
| Daniel Pilon, SA | 6-9-0 | 147 | 1 | |
| Michael Bridges, TJ | 3-14-1 | 125 | 2 | |
| Donquell Green, BC | 11-17-2 | 105 | 1 | |
| Mike Salahke, CC | 4-9-2 | 102 | 0 | |
| Zach McIntyre, H | 12-32-2 | 101 | 0 | |
| Cole Cromer, MV | 3-4-0 | 88 | 0 | |
| Bo Baldwin, SA | 6-14-0 | 76 | 1 | |
| Alonzo Hill, H | 2-11-0 | 74 | 0 | |
| Trey Lawhorn, G | 1-2-0 | 71 | 1 | |
| D. Chestnut, AK | 3-11-2 | 69 | 1 | |
| Tyrel McCain, FC | 5-10-0 | 65 | 1 | |
| Hunter Peace, GT | 2-3-0 | 58 | 1 | |
| Allen Gay, CC | 3-11-2 | 47 | 0 | |
| Logan Christian, EB | 3-7-0 | 45 | 0 | |
| Trey Price, H | 6-11-1 | 44 | 1 | |
| Taylor Coxwell, BRI | 2-4-0 | 43 | 1 | |
| Dalton Mundy, WE | 4-5-0 | 33 | 0 | |
| Kendrick Armstrong, GH | 4-13-1 | 30 | 0 | |
| Ben Brooks, LK | 1-1-0 | 24 | 0 | |
| Brandon Heisborn, GC | 1-5-1 | 13 | 0 | |
| Brandon Lee, ARC | 3-4-N/A | 12 | N/A | |
| Tharius Pryor, L | 1-1-0 | 11 | 0 | |
| Blake Shurling, BRE | 1-1-0 | 7 | 0 | |
| Montres Kitchens, BC | 1-1-0 | 6 | 0 | |
| Joseph Ardrey, ARC | 0-1-N/A | 0 | N/A | |
| Mickey Carter, SA | 0-1-1 | 0 | 0 | |
| Antonio Harold, BC | 0-1-0 | 0 | 0 | |
| Mason McDaniel, H | 0-1-0 | 0 | 0 | |
| Tayari Thompson, B | 0-2-0 | 0 | 0 | |
| Receiving | ||||
| Player, School | Rec | Yds | Avg | TD |
| Rod Hall, L | 32 | 981 | 30.7 | 10 |
| Patrick Mosley, WM | 53 | 835 | 15.8 | 14 |
| Montez McGuire, NA | 41 | 669 | 16.3 | 7 |
| Dexter Staley, WE | 26 | 601 | 23.1 | 11 |
| Jessie Pernell, NA | 41 | 549 | 13.4 | 5 |
| Deondre Jones, SA | 23 | 500 | 21.7 | 5 |
| Tyler Banks, LC | 26 | 473 | 18.2 | 3 |
| R. Williams, WE | 17 | 459 | 27.0 | 5 |
| S. Wheeler, He | 25 | 457 | 18.3 | 4 |
| Eric Ortiz, He | 31 | 456 | 14.7 | 1 |
| Matt Rogers, AC | 22 | 454 | 20.6 | 5 |
| Justin Cabit, CB | 32 | 447 | 14.0 | 1 |
| Cornelius Pinkston, WA | 15 | 429 | 28.6 | 7 |
| Brian Hill, A | 27 | 413 | 15.3 | 2 |
| Trevor Foreman, E | 27 | 390 | 14.4 | 4 |
| Antonio Hamilton, ST | 28 | 387 | 13.8 | 3 |
| Mason Saggus, LC | 21 | 361 | 17.2 | 5 |
| John Griffin, AK | 17 | 358 | 21.1 | 4 |
| Tony Sigee, LK | 21 | 351 | 16.7 | 0 |
| Brad Enlow, MV | 29 | 345 | 11.9 | 4 |
| Ben Brooks, LK | 22 | 329 | 15.0 | |
| Devontez Rouse, NA | 25 | 321 | 12.8 | 3 |
| Stan Smith, JC | 19 | 308 | 16.2 | 4 |
| Trey Lawhorn, G | 23 | 297 | 12.9 | 4 |
| Q. Darlington, He | 27 | 290 | 10.7 | 0 |
| Caleb Smith, SA | 18 | 285 | 15.8 | 1 |
| Jordan Grantham, NA | 19 | 274 | 14.4 | 1 |
| Codarius Tankersley, SB | 20 | 269 | 13.4 | 0 |
| Travon Biggers, GT | 10 | 268 | 26.8 | 1 |
| Rod Valandingman, SA | 28 | 255 | 9.1 | 2 |
| Blake Lane, E | 14 | 239 | 17.1 | 0 |
| Jevonn Dukes, BH | 14 | 238 | 17.0 | 4 |
| Jamerson Turner, E | 17 | 236 | 13.9 | 0 |
| Mel Jones, B | 7 | 227 | 32.4 | 3 |
| Bob Osborne, BC | 12 | 226 | 18.8 | 2 |
| Devontae Streetman, L | 6 | 226 | 37.7 | 1 |
| Bond Turner, LC | 16 | 218 | 13.6 | 2 |
| Tim Nabholz, WM | 16 | 204 | 12.8 | 0 |
| Rusty Scott, LC | 20 | 199 | 10.0 | 3 |
| Will Johnson, TJ | 8 | 195 | 24.4 | 2 |
| Charles Broadus, JC | 18 | 194 | 10.8 | 3 |
| Corey Gomillion, A | 15 | 194 | 12.9 | 2 |
| William McGee, BC | 11 | 187 | 17.0 | 3 |
| Trevante Robinson, FC | 7 | 183 | 26.1 | 0 |
| Jerry Lewis, ARC | 2 | 179 | 89.5 | N/A |
| Jaylon Myers, NA | 11 | 179 | 16.3 | 1 |
| Taylor Coxwell, BRI | 8 | 178 | 22.3 | 2 |
| Ricky Wiebe, G | 17 | 175 | 10.3 | 2 |
| Rodderick Grace, SC | 3 | 173 | 57.7 | 2 |
| Marquez Mathis, ST | 12 | 173 | 14.4 | 1 |
| Chris Johnson, MV | 18 | 171 | 9.5 | 0 |
| Devon Johnson, AK | 5 | 168 | 33.6 | 2 |
| Lee McCloud, JC | 10 | 166 | 16.6 | 0 |
| Mason Johnson, TJ | 12 | 165 | 13.8 | 3 |
| Quadre Castleberry, FC | 9 | 162 | 18.0 | 3 |
| Cameron Phillips, CB | 11 | 161 | 14.6 | 0 |
| Heath Durand, LK | 16 | 160 | 10.0 | 1 |
| Nick Whitmer, TJ | 12 | 155 | 12.9 | 2 |
| David Linyard, TJ | 4 | 150 | 37.5 | 3 |
| Don Quarles, ARC | 11 | 149 | 13.6 | N/A |
| Jahvon Hardrick, G | 13 | 148 | 11.4 | 2 |
| Demetrius Facison, WE | 12 | 146 | 12.2 | 2 |
| Dontavious Brown, T | 8 | 144 | 18.0 | 0 |
| Devaris Hosey, WE | 5 | 144 | 28.8 | 1 |
| Michael Goodell, WM | 11 | 141 | 12.8 | 0 |
| Taylor Robertson, WM | 18 | 141 | 7.8 | 1 |
| Johnny Josephson, SA | 11 | 134 | 12.2 | 0 |
| Brad Thomas, A | 9 | 133 | 14.8 | 0 |
| Will Daniel, BRE | 8 | 131 | 16.4 | 1 |
| Darius Hammond, ST | 10 | 131 | 13.1 | 0 |
| Jaylin Welles, MV | 8 | 131 | 16.4 | 0 |
| Johnny Franklin, J | 4 | 124 | 31 | 2 |
| Brandon Lee, ARC | 14 | 124 | 8.9 | N/A |
| Christan Garnett, B | 6 | 117 | 19.5 | 0 |
| Eli Rowland, BRE | 3 | 114 | 38.0 | 3 |
| Buster Wilson, WA | 6 | 103 | 17.2 | 1 |
| Grant Baxley, MV | 7 | 102 | 14.6 | 0 |
| Rhett Stanley, G | 6 | 101 | 16.8 | 0 |
| Will Price, G | 3 | 100 | 33.3 | 2 |
| Levonte Reddick, He | 13 | 100 | 7.7 | 0 |
| Cade Hardin, LK | 9 | 99 | 11.0 | 0 |
| Kendrick Salley, WE | 6 | 98 | 16.3 | 1 |
| Sanquez Doby, B | 3 | 90 | 30 | 0 |
| Kendall Rogers, SB | 6 | 90 | 15.0 | 1 |
| Austin Dressel, TJ | 3 | 89 | 29.7 | 0 |
| Damon Harris, BRE | 4 | 86 | 21.5 | 1 |
| Brandon Althoff, ARC | 7 | 81 | 11.6 | N/A |
| Shane Coleman, CC | 1 | 80 | 80 | 0 |
| Tykeem Dixon, SB | 7 | 80 | 11.4 | 0 |
| Byron Phillips, GT | 6 | 80 | 13.3 | 0 |
| Tyrell Hillary, NA | 8 | 79 | 9.9 | 0 |
| Nick Bostic, BC | 2 | 77 | 38.5 | 1 |
| George Myers, L | 5 | 77 | 15.4 | 1 |
| Sean Morris, G | 10 | 76 | 7.6 | 0 |
| Edricus Williams, WA | 3 | 74 | 24.7 | 2 |
| Bryce Sowell, BRI | 6 | 73 | 12.2 | 0 |
| Cole Cromer, MV | 8 | 70 | 8.8 | 0 |
| Jamal Cummings, GT | 1 | 66 | 66 | 1 |
| Michael Bridges, TJ | 9 | 65 | 7.2 | 2 |
| Bobby Brown, MV | 7 | 64 | 9.1 | 0 |
| Steven Gunn, BRI | 3 | 63 | 21.0 | 1 |
| Jaquon Jackson, WA | 1 | 62 | 62 | 1 |
| Mike McIntyre, H | 3 | 62 | 20.7 | 1 |
| Johnathan Long, LK | 6 | 61 | 10.2 | 2 |
| Terrell Wood, CC | 3 | 59 | 19.7 | 0 |
| Shaquez Wright, SB | 6 | 59 | 9.8 | 0 |
| Emmanuel Brighthop, ST | 4 | 58 | 14.5 | 0 |
| Jalen Simpkins, SB | 4 | 58 | 14.5 | 0 |
| D.J. Tyson, GT | 6 | 58 | 9.7 | 0 |
| Palmer Douglas, A | 4 | 57 | 14.3 | 0 |
| Nathan Ketchup, BC | 2 | 57 | 28.5 | 0 |
| Deondre Baskett, FC | 2 | 56 | 28 | 1 |
| Ryan Prichett, BRI | 3 | 55 | 18.3 | 0 |
| Dylan Davis, SC | 5 | 53 | 10.6 | 0 |
| Brendan Douglas, A | 6 | 53 | 8.8 | 0 |
| Montres Kitchens, BC | 9 | 53 | 5.8 | 1 |
| Shaq Dobbs, ST | 5 | 52 | 10.4 | 1 |
| Ira Embry, T | 1 | 52 | 52 | 0 |
| Clint Payne, BRE | 3 | 51 | 17.0 | 1 |
| Nick Newsome, WM | 11 | 49 | 4.5 | 0 |
| Hunter McBride, GT | 3 | 48 | 16 | 1 |
| Trent Williams, SA | 3 | 48 | 16 | 0 |
| Josh Morales, ARC | 3 | 47 | 15.7 | N/A |
| Garrett Riggs, BRE | 3 | 47 | 15.7 | 1 |
| Donte Wright, SB | 6 | 47 | 7.8 | 0 |
| Devonte Osborne, BC | 2 | 43 | 21.5 | 0 |
| Mikey Charlton, FC | 5 | 41 | 8.2 | 1 |
| Andre Washington, SB | 4 | 41 | 10.3 | |
| Jamie West, L | 1 | 40 | 40 | 1 |
| Evan Wiggins, BRE | 3 | 40 | 13.3 | 0 |
| J.W. Allen, MV | 2 | 39 | 19.5 | 1 |
| Tevin Nuckles, MV | 3 | 39 | 13 | 1 |
| Conrad Wilburn, J | 3 | 39 | 13 | 0 |
| Tae Miller, GT | 3 | 38 | 12.7 | 1 |
| Denis Douglas, A | 4 | 37 | 9.3 | 1 |
| Daniel Pilon, SA | 4 | 37 | 9.3 | 0 |
| Jeremy Smith, L | 2 | 37 | 18.5 | 2 |
| Nigel Campfield, SC | 1 | 36 | 36 | 0 |
| Will Scott, E | 6 | 36 | 6.0 | 1 |
| Brian Sweeting, AC | 2 | 36 | 18 | 0 |
| Tyrel McCain, FC | 3 | 34 | 11.3 | 0 |
| Tavarius Washington, BC | 3 | 34 | 11.3 | 1 |
| Donquell Green, BC | 1 | 32 | 32 | 1 |
| Jeffery Menefee, B | 2 | 31 | 15.5 | 0 |
| Alonzo Hill, H | 3 | 30 | 10 | 0 |
| Dontavious Kitchens, JC | 4 | 30 | 7.5 | 0 |
| Deandre Schoultz, SA | 1 | 30 | 30 | 0 |
| Marty Williams, FC | 1 | 30 | 30 | 0 |
